Basic Nutrition when your Team is on the Road
Basic Nutrition Facts*:
Pre-game Meal*:
Post-game Meal:
| Arby’s | |
| Baskin-Robbins | |
| Boston Market |
http://www.bostonmarket.com/2_food/2_2_nutrition/nutrition.htm |
| Chick-fil-A | http://www.chick-fil-a.com/ |
| Dairy Queen | http://www.dqcurl.com/nutrition.htm |
| Fazoli’s | http://www.fazolis.com/nutrition.asp |
| Hardees | http://www.hardees.com/menu/index.html |
| Whitecastle | http://www.whitecastle.com/feed/feed_nutrition.html |
| KFC | http://www.kfc.com/food/nutrition.asp |
| Long John Silver’s | http://www.ljsilvers.com/nutrition/nutrition.htm |
| McDonald’s | http://www.mcdonalds.com/countries/usa/food/nutrition_facts/index.html |
| Subway | http://www.subway.com/ |
| Papa John’s | http://www.papajohns.com/menu/original.htm |
| Pizza Hut | http://www.pizzahut.com/more.asp |
| Schlotzsky’s Deli | http://cooldeli.com/nutri_original.html |
| Taco Bell | http://www.tacobell.com/ |
| Wendy’s | http://www.wendys.com/the_menu/nut_frame.html |
* Information provided by Successful Coaching by Rainer Martens.